EXO 系列 - GigE 黑白相机
如需更详细资料,请联系我们
型号 | [MP] | 分(fēn)辨率 [像素] | 传感器 | 传感器尺寸 | 帧速率 [fps] | 色饱和度 | 卡口 | 接口 |
exo273MGE | 1.6 | 1440 x 1080 | IMX273LLR / Sony | 1/2.9" | 79 | mono | C | GigE |
exo174MGE | 2.3 | 1920 x 1200 | IMX174LLJ / Sony | 1/1.2" | 53.6 | mono | C | GigE |
exo249MGE | 2.3 | 1920 x 1200 | IMX249LLJ / Sony | 1/1.2" | 41 | mono | C | GigE |
exo265MGE | 3.1 | 2048 x 1536 | IMX265LLR / Sony | 1/1.8" | 39 | mono | C | GigE |
exo4000MGE | 4 | 2048 x 2048 | CMV4000-3E5M1PP / CMOSIS | 1" | 29.5 | mono | C | GigE |
exo250MGE | 5 | 2448 x 2048 | IMX250LLR / Sony | 2/3" | 24.5 | mono | C | GigE |
exo250ZGE | 5 | 2448 x 2048 | IMX250MZR (polarized) / Sony | 2/3" | 24.5 | mono polarized | C | GigE |
exo264MGE | 5 | 2448 x 2048 | IMX264LLR / Sony | 2/3" | 24.5 | mono | C | GigE |
exo264ZGE | 5 | 2448 x 2048 | IMX264MZR (polarized) / Sony | 2/3" | 24.5 | mono polarized | C | GigE |
exo547MGE | 5 | 2448 x 2048 | IMX547LLA / Sony | 8.8mm (Type 1/1.8) | 24.5 | mono | C | GigE |
exo428MGE | 7.1 | 3208 x 2200 | IMX428LLR / Sony | 1.1" | 17.4 | mono | C | GigE |
exo546MGE | 8.1 | 2840 x 2840 | IMX546LLA / Sony | 11.1mm (Type 2/3) | 15 | mono | C | GigE |
exo267MGE | 8.8 | 4096 x 2160 | IMX267LLR / Sony | 1" | 13.5 | mono | C | GigE |
exo253ZGE | 12.3 | 4096 x 3000 | IMX253MZR (polarized) / Sony | 1.1" | 10 | mono polarized | C | GigE |
exo304MGE | 12.3 | 4096 x 3000 | IMX304LLR / Sony | 1.1" | 10 | mono | C | GigE |
exo304MGETR | 12.3 | 4096 x 3000 | IMX304LLR / Sony | 1.1" | 10 | mono | MFT | GigE |
exo545MGE | 12.3 | 4096 x 3000 | IMX545LLA / Sony | 14mm (Type 1/1.1) | 10 | mono | C | GigE |
exo542MGE | 16.1 | 5320 x 3032 | IMX542LLA / Sony | 16.8mm (Type 1.1) | 7 | mono | C | GigE |
exo387MGE | 16.8 | 5456 x 3076 | IMX387LLA / Sony | 21.7mm (4/3) | 7.4 | mono | M42 | GigE |
exo387MGETR | 16.8 | 5456 x 3076 | IMX387LLA / Sony | 21.7mm (4/3) | 7.4 | mono | MFT | GigE |
exo367MGE | 19.6 | 4416 x 4428 | IMX367LLA / Sony | 21.6mm (4/3) | 6.2 | mono | M42 | GigE |
exo367MGETR | 19.6 | 4416 x 4428 | IMX367LLA / Sony | 21.6mm (4/3) | 6.2 | mono | MFT | GigE |
exo183MGE | 20.2 | 5496 x 3672 | IMX183CLK / Sony | 1" | 6 | mono | C | GigE |
exo183MGETR | 20.2 | 5496 x 3672 | IMX183CLK / Sony | 1" | 6 | mono | MFT | GigE |
exo541MGE | 20.3 | 4504 x 4504 | IMX541LLA / Sony | 17.5mm (Type 1.1) | 6 | mono | C | GigE |
exo540MGE | 24.5 | 5320 x 4600 | IMX540LLA / Sony | 19.3mm (Type 1.2) | 5 | mono | C | GigE |
exo342MGE | 31.4 | 6464 x 4852 | IMX342LLA / Sony | 27.9mm (APS-C) | 3.8 | mono | M42 | GigE |
EXO 系列 - GigE 彩色相机
如需更详细资料,请联系我们
型号 | [MP] | 分(fēn)辨率 [像素] | 传感器 | 传感器尺寸 | 帧速率 [fps] | 色饱和度 | 卡口 | 接口 |
exo273CGE | 1.6 | 1440 x 1080 | IMX273LQR / Sony | 1/2.9" | 79 | color | C | GigE |
exo174CGE | 2.3 | 1920 x 1200 | IMX174LQJ / Sony | 1/1.2" | 53.6 | color | C | GigE |
exo249CGE | 2.3 | 1920 x 1200 | IMX249LQJ / Sony | 1/1.2" | 41 | color | C | GigE |
exo265CGE | 3.1 | 2048 x 1536 | IMX265LQR / Sony | 1/1.8" | 39 | color | C | GigE |
exo4000CGE | 4 | 2048 x 2048 | CMV4000-3E5C1PP / CMOSIS | 1" | 29.5 | color | C | GigE |
exo250CGE | 5 | 2448 x 2048 | IMX250LQR / Sony | 2/3" | 24.5 | color | C | GigE |
exo264CGE | 5 | 2448 x 2048 | IMX264LQR / Sony | 2/3" | 24.5 | color | C | GigE |
exo547CGE | 5 | 2448 x 2048 | IMX547LQA / Sony | 8.8mm (Type 1/1.8) | 24.5 | color | C | GigE |
exo428CGE | 7.1 | 3208 x 2200 | IMX428LQR / Sony | 1.1" | 17.4 | color | C | GigE |
exo546CGE | 8.1 | 2840 x 2840 | IMX546LQA / Sony | 11.1mm (Type 2/3) | 15 | color | C | GigE |
exo267CGE | 8.8 | 4096 x 2160 | IMX267LQR / Sony | 1" | 13.5 | color | C | GigE |
exo304CGE | 12.3 | 4096 x 3000 | IMX304LQR / Sony | 1.1" | 10 | color | C | GigE |
exo304CGETR | 12.3 | 4096 x 3000 | IMX304LQR / Sony | 1.1" | 10 | color | MFT | GigE |
exo545CGE | 12.3 | 4096 x 3000 | IMX545LQA / Sony | 14mm (Type 1/1.1) | 10 | color | C | GigE |
exo542CGE | 16.1 | 5320 x 3032 | IMX542LQA / Sony | 16.8mm (Type 1.1) | 7 | color | C | GigE |
exo387CGE | 16.8 | 5456 x 3076 | IMX387LQA / Sony | 21.7mm (4/3) | 7.4 | color | M42 | GigE |
exo387CGETR | 16.8 | 5456 x 3076 | IMX387LQA / Sony | 21.7mm (4/3) | 7.4 | color | MFT | GigE |
exo367CGE | 19.6 | 4416 x 4428 | IMX367LQA / Sony | 21.6mm (4/3) | 6.2 | color | M42 | GigE |
exo367CGETR | 19.6 | 4416 x 4428 | IMX367LQA / Sony | 21.6mm (4/3) | 6.2 | color | MFT | GigE |
exo183CGE | 20.2 | 5496 x 3672 | IMX183CQJ / Sony | 1" | 6 | color | C | GigE |
exo183CGETR | 20.2 | 5496 x 3672 | IMX183CQJ / Sony | 1" | 6 | color | MFT | GigE |
exo541CGE | 20.3 | 4504 x 4504 | IMX541LQA / Sony | 17.5mm (Type 1.1) | 6 | color | C | GigE |
exo540CGE | 24.5 | 5320 x 4600 | IMX540LQA / Sony | 19.3mm (Type 1.2) | 5 | color | C | GigE |
exo342CGE | 31.4 | 6464 x 4852 | IMX342LQA / Sony | 27.9mm (APS-C) | 3.8 | color | M42 | GigE |
EXO 系列 - USB3.0 黑白相机
如需更详细资料,请联系我们
型号 | [MP] | 分(fēn)辨率 [像素] | 传感器 | 传感器尺寸 | 帧速率 [fps] | 色饱和度 | 卡口 | 接口 |
exo174MU3 | 2.3 | 1920 x 1200 | IMX174LLJ / Sony | 1/1.2" | 160 | mono | C | USB3 |
exo249MU3 | 2.3 | 1920 x 1200 | IMX249LLJ / Sony | 1/1.2" | 41 | mono | C | USB3 |
exo252MU3 | 3.1 | 2048 x 1536 | IMX252LLR / Sony | 1/1.8" | 115 | mono | C | USB3 |
exo265MU3 | 3.1 | 2048 x 1536 | IMX265LLR / Sony | 1/1.8" | 55 | mono | C | USB3 |
exo4000MU3 | 4 | 2048 x 2048 | CMV4000-3E5M1PP / CMOSIS | 1" | 74 | mono | C | USB3 |
exo250MU3 | 5 | 2448 x 2048 | IMX250LLR / Sony | 2/3" | 75 | mono | C | USB3 |
exo250ZU3 | 5 | 2448 x 2048 | IMX250MZR (polarized) / Sony | 2/3" | 75 | mono polarized | C | USB3 |
exo264MU3 | 5 | 2448 x 2048 | IMX264LLR / Sony | 2/3" | 35 | mono | C | USB3 |
exo264ZU3 | 5 | 2448 x 2048 | IMX264MZR (polarized) / Sony | 2/3" | 35 | mono polarized | C | USB3 |
exo428MU3 | 7.1 | 3208 x 2200 | IMX428LLR / Sony | 1.1" | 51.4 | mono | C | USB3 |
exo255MU3 | 8.8 | 4096 x 2160 | IMX255LLR / Sony | 1" | 42 | mono | C | USB3 |
exo267MU3 | 8.8 | 4096 x 2160 | IMX267LLR / Sony | 1" | 32 | mono | C | USB3 |
exo253MU3 | 12.3 | 4096 x 3000 | IMX253LLR / Sony | 1.1" | 30 | mono | C | USB3 |
exo253ZU3 | 12.3 | 4096 x 3000 | IMX253MZR (polarized) / Sony | 1.1" | 30 | mono polarized | C | USB3 |
exo304MU3 | 12.3 | 4096 x 3000 | IMX304LLR / Sony | 1.1" | 23 | mono | C | USB3 |
exo542MU3 | 16.1 | 5320 x 3032 | IMX542LLA / Sony | 16.8mm (Type 1.1) | 23 | mono | C | USB3 |
exo387MU3 | 16.8 | 5456 x 3076 | IMX387LLA / Sony | 21.7mm (4/3) | 22 | mono | M42 | USB3 |
exo387MU3TR | 16.8 | 5456 x 3076 | IMX387LLA / Sony | 21.7mm (4/3) | 22 | mono | MFT | USB3 |
exo367MU3 | 19.6 | 4416 x 4428 | IMX367LLA / Sony | 21.6mm (4/3) | 19 | mono | M42 | USB3 |
exo367MU3TR | 19.6 | 4416 x 4428 | IMX367LLA / Sony | 21.6mm (4/3) | 19 | mono | MFT | USB3 |
exo183MU3 | 20.2 | 5496 x 3672 | IMX183CLK / Sony | 1" | 17 | mono | C | USB3 |
exo541MU3 | 20.3 | 4504 x 4504 | IMX541LLA / Sony | 17.5mm (Type 1.1) | 18.4 | mono | C | USB3 |
exo540MU3 | 24.5 | 5320 x 4600 | IMX540LLA / Sony | 19.3mm (Type 1.2) | 15 | mono | C | USB3 |
exo342MU3 | 31.4 | 6464 x 4852 | IMX342LLA / Sony | 27.9mm (APS-C) | 12 | mono | M42 | USB3 |
EXO 系列 - USB3.0 彩色相机
如需更详细资料,请联系我们
型号 | [MP] | 分(fēn)辨率 [像素] | 传感器 | 传感器尺寸 | 帧速率 [fps] | 色饱和度 | 卡口 | 接口 |
exo174CU3 | 2.3 | 1920 x 1200 | IMX174LQJ / Sony | 1/1.2" | 160 | color | C | USB3 |
exo249CU3 | 2.3 | 1920 x 1200 | IMX249LQJ / Sony | 1/1.2" | 41 | color | C | USB3 |
exo252CU3 | 3.1 | 2048 x 1536 | IMX252LQR / Sony | 1/1.8" | 115 | color | C | USB3 |
exo265CU3 | 3.1 | 2048 x 1536 | IMX265LQR / Sony | 1/1.8" | 55 | color | C | USB3 |
exo4000CU3 | 4 | 2048 x 2048 | CMV4000-3E5C1PP / CMOSIS | 1" | 74 | color | C | USB3 |
exo250CU3 | 5 | 2448 x 2048 | IMX250LQR / Sony | 2/3" | 75 | color | C | USB3 |
exo264CU3 | 5 | 2448 x 2048 | IMX264LQR / Sony | 2/3" | 35 | color | C | USB3 |
exo428CU3 | 7.1 | 3208 x 2200 | IMX428LQR / Sony | 1.1" | 51.4 | color | C | USB3 |
exo255CU3 | 8.8 | 4096 x 2160 | IMX255LQR / Sony | 1" | 42 | color | C | USB3 |
exo267CU3 | 8.8 | 4096 x 2160 | IMX267LQR / Sony | 1" | 32 | color | C | USB3 |
exo253CU3 | 12.3 | 4096 x 3000 | IMX253LQR / Sony | 1.1" | 30 | color | C | USB3 |
exo304CU3 | 12.3 | 4096 x 3000 | IMX304LQR / Sony | 1.1" | 23 | color | C | USB3 |
exo542CU3 | 16.1 | 5320 x 3032 | IMX542LQA / Sony | 16.8mm (Type 1.1) | 23 | color | C | USB3 |
exo387CU3 | 16.8 | 5456 x 3076 | IMX387LQA / Sony | 21.7mm (4/3) | 22 | color | M42 | USB3 |
exo387CU3TR | 16.8 | 5456 x 3076 | IMX387LQA / Sony | 21.7mm (4/3) | 22 | color | MFT | USB3 |
exo367CU3 | 19.6 | 4416 x 4428 | IMX367LQA / Sony | 21.6mm (4/3) | 19 | color | M42 | USB3 |
exo367CU3TR | 19.6 | 4416 x 4428 | IMX367LQA / Sony | 21.6mm (4/3) | 19 | color | MFT | USB3 |
exo183CU3 | 20.2 | 5496 x 3672 | IMX183CQJ / Sony | 1" | 17 | color | C | USB3 |
exo541CU3 | 20.3 | 4504 x 4504 | IMX541LQA / Sony | 17.5mm (Type 1.1) | 18.4 | color | C | USB3 |
exo540CU3 | 24.5 | 5320 x 4600 | IMX540LQA / Sony | 19.3mm (Type 1.2) | 15 | color | C | USB3 |
exo342CU3 | 31.4 | 6464 x 4852 | IMX342LQA / Sony | 27.9mm (APS-C) | 12 | color | M42 | USB3 |
EXO 系列 - Camera Link 黑白相机
如需更详细资料,请联系我们
型号 | [MP] | 分(fēn)辨率 [像素] | 传感器 | 传感器尺寸 | 帧速率 [fps] | 色饱和度 | 卡口 | 接口 |
exo174MCL | 2.3 | 1920 x 1200 | IMX174LLJ / Sony | 1/1.2" | 105 | mono | C | Camera Link Base |
exo252MCL | 3.1 | 2048 x 1536 | IMX252LLR / Sony | 1/1.8" | 78 | mono | C | Camera Link Base |
exo250MCL | 5 | 2448 x 2048 | IMX250LLR / Sony | 2/3" | 49 | mono | C | Camera Link Base |
exo267MCL | 8.8 | 4096 x 2160 | IMX267LLR / Sony | 1" | 28 | mono | C | Camera Link Base |
exo304MCL | 12.3 | 4096 x 3000 | IMX304LLR / Sony | 1.1" | 20 | mono | C | Camera Link Base |
exo183MCL | 20.2 | 5488 x 3672 | IMX183CLK / Sony | 1" | 12 | mono | C | Camera Link Base |
EXO 系列 - Camera Link 彩色相机
如需更详细资料,请联系我们
型号 | [MP] | 分(fēn)辨率 [像素] | 传感器 | 传感器尺寸 | 帧速率 [fps] | 色饱和度 | 卡口 | 接口 |
exo174CCL | 2.3 | 1920 x 1200 | IMX174LQJ / Sony | 1/1.2" | 105 | color | C | Camera Link Base |
exo252CCL | 3.1 | 2048 x 1536 | IMX252LQR / Sony | 1/1.8" | 78 | color | C | Camera Link Base |
exo250CCL | 5 | 2448 x 2048 | IMX250LQR / Sony | 2/3" | 49 | color | C | Camera Link Base |
exo267CCL | 8.8 | 4096 x 2160 | IMX267LQR / Sony | 1" | 28 | color | C | Camera Link Base |
exo304CCL | 12.3 | 4096 x 3000 | IMX304LQR / Sony | 1.1" | 20 | color | C | Camera Link Base |
exo183CCL | 20.2 | 5488 x 3672 | IMX183CQJ / Sony | 1" | 12 | color | C | Camera Link Base |